Subscription platform feature support reference
ProsperStack uses your subscription platform's native features to provide a
seamless integration experience. We strive to support as many platforms as
possible, but every platform is different, so not all features are supported by
all platforms.
Refer to the table below for details on the features supported by your
subscription platform.
Offer types
Coupons
| Stripe | Chargebee | Recurly | Maxio | Paddle | Braintree | Zuora | Recharge | Bold | Ordergroove | Naviga | OpenPay |
---|
Coupon offer support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Create new coupons | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes |
Create percentage-based coupons | Yes | Yes | Yes | Yes | No | - | Yes | Yes | Yes | Yes | No | Yes |
Create fixed discount coupons | Yes | Yes | Yes | Yes | Yes | - | Yes | Yes | Yes | Yes | No | Yes |
Create one-time coupons | Yes | Yes | Yes | Yes | Yes | - | Yes | Yes | Yes | No | No | No |
Create indefinite coupons | Yes | Yes | Yes | Yes | Yes | - | Yes | Yes | Yes | No | No | Yes |
Specify coupon duration | Yes | Yes | Yes | Yes | No | - | Yes | Yes | Yes | No | No | Yes |
Use existing coupons | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes |
Apply coupon to subscription | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
Apply coupon to customer | Yes | No | No | No | No | No | No | No | No | No | No | Yes |
Replace existing coupons | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes |
Plan change
| Stripe | Chargebee | Recurly | Maxio | Paddle | Braintree | Zuora | Recharge | Bold | Ordergroove | Naviga | OpenPay |
---|
Plan change offer support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes |
Disable proration on immediate changes | Yes | Yes | No | Yes | Yes | Yes | No | - | - | - | - | Yes |
Change plan at end of billing period | Yes | Yes | Yes | No | No | No | No | - | - | - | - | Yes |
Apply coupon with plan change | Yes | Yes | Yes | No | Yes | No | No | - | - | - | - | Yes |
Modify subscription
| Stripe | Chargebee | Recurly | Maxio | Paddle | Braintree | Zuora | Recharge | Bold | Ordergroove | Naviga | OpenPay |
---|
Modify subscription offer support | Yes | Yes | Yes | Coming soon | No | Coming soon | Coming soon | No | No | No | No | Yes |
Disable proration on immediate modifications | Yes | Yes | No | - | - | - | - | - | - | - | - | Yes |
Modify subscription at end of billing period | Yes | Yes | Yes | - | - | - | - | - | - | - | - | Yes |
Pause subscription
| Stripe | Chargebee | Recurly | Maxio | Paddle | Braintree | Zuora | Recharge | Bold | Ordergroove | Naviga | OpenPay |
---|
Pause subscription offer support | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes |
Specify pause length | Yes | Yes | Yes | Yes | No | - | Yes | Yes | No | - | Yes | Yes |
Pause at end of billing period | Yes | Yes | Yes | Yes | No | - | Yes | No | No | - | No | Yes |
Trial extension
| Stripe | Chargebee | Recurly | Maxio | Paddle | Braintree | Zuora | Recharge | Bold | Ordergroove | Naviga | OpenPay |
---|
Trial extension offer support | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Yes |
Product swap
| Stripe | Chargebee | Recurly | Maxio | Paddle | Braintree | Zuora | Recharge | Bold | Ordergroove | Naviga | OpenPay |
---|
Product swap offer support | No | No | No | No | No | No | No | Yes | Yes | No | No | No |
Reschedule order
| Stripe | Chargebee | Recurly | Maxio | Paddle | Braintree | Zuora | Recharge | Bold | Ordergroove | Naviga | OpenPay |
---|
Reschdule order offer support | No | No | No | No | No | No | No | Yes | Yes | No | No | No |
Cancellation flows
Subscription cancellation
| Stripe | Chargebee | Recurly | Maxio | Paddle | Braintree | Zuora | Recharge | Bold | Ordergroove | Naviga | OpenPay |
---|
Subscription cancellation support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cancel at end of billing period | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No | Yes | Yes |
Customer portal
| Stripe | Chargebee | Recurly | Maxio | Paddle | Braintree | Zuora | Recharge | Bold | Ordergroove | Naviga | OpenPay |
---|
Customer portal support | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No | No | No |
Segment properties
Subscriber
| Stripe | Chargebee | Recurly | Maxio | Paddle | Braintree | Zuora | Recharge | Bold | Ordergroove | Naviga | OpenPay |
---|
Monthly recurring revenue | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Lifetime value | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Status | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Active offer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Active coupon | Yes | No | No | No | No | No | No | No | No | No | No | Yes |
Days since saved | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Location | No | No | Yes | No | No | No | No | No | Yes | Yes | No | Yes |
Billing location | Yes | Yes | Yes | No | No | No | No | No | No | No | No | Yes |
Shipping location | Yes | No | No | No | No | No | No | Yes | No | Yes | No | No |
Subscription
| Stripe | Chargebee | Recurly | Maxio | Paddle | Braintree | Zuora | Recharge | Bold | Ordergroove | Naviga | OpenPay |
---|
Monthly recurring revenue | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Lifetime value | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Status | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Is free trial | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes |
Duration | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Will renew | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes |
Next billing date | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Is past due | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes |
Active coupon | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Active discount amount | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Active discount percentage | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | Yes |
Billing location | No | No | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No |
Shipping location | Yes | No | No | Yes | No | No | Yes | Yes | No | Yes | No | Yes |
Products
| Stripe | Chargebee | Recurly | Maxio | Paddle | Braintree | Zuora | Recharge | Bold | Ordergroove | Naviga | OpenPay |
---|
Product ID | Yes | No | No | Yes | No | No | Yes | No | No | No | No | Yes |
Product name | Yes | No | No | Yes | No | No | Yes | No | No | No | No | Yes |
Plans
| Stripe | Chargebee | Recurly | Maxio | Paddle | Braintree | Zuora | Recharge | Bold | Ordergroove | Naviga | OpenPay |
---|
Plan ID | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Plan name | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Plan quantity | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Billing interval | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Billing interval count | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Add-ons
| Stripe | Chargebee | Recurly | Maxio | Paddle | Braintree | Zuora | Recharge | Bold | Ordergroove | Naviga | OpenPay |
---|
Add-on ID | No | Yes | Yes | Yes | No | No | No | No | No | No | No | No |
Add-on name | No | Yes | Yes | Yes | No | No | No | No | No | No | No | No |